Production Order | Customer | Constraint | Delivery Impact | Status | Recommended Action | |
|---|---|---|---|---|---|---|
| MO/2026/0119 | PT Cipta Interior | Grade A shortage | 0 days after substitution | At Risk | Approve Grade B substitute | |
| MO/2026/0120 | Nusantara Buildtech | Cutting work center full | +4 days | Delayed | Add overtime shift | |
| MO/2026/0121 | Sentosa Retail Group | No constraint | 0 days | On Track | Proceed as planned | |
| MO/2026/0122 | Metro Furnishing | QC rework queue | +2 days | At Risk | Prioritize rework order | |
| MO/2026/0123 | Horizon Projects | Panel vendor delay | +3 days | Delayed | Split shipment and inform sales |
